|
2008 AWI Cost of Doing Business Survey Download and Help Center | ||||
| Quick Facts | ||||
| CODBS is an annual financial and human capital benchmarking study on behalf of AWI. | ||||
| What Do We Get? | 100 page book + customized e-tools with your data |
|||
| Who Can Participate? | AWI's 1,000+ Manufacturing Members |
|||
| First Day to Submit Data | 4/1/08 |
|||
| Last Day To Submit Data | 6/1/08 |
|||
| Results Mailed to Members | 8/1/08 |
|||
| Estimated Time to Complete | 2 - 3 hours |
|||
| What Data Will We Need? | Financials, employee roster, compensation, benefits |
|||
| What Software Do We Need? | You must have Microsoft Excel to submit your data |
|||
| How Do We Get Started? 2. Note: SAVE the file to your computer - do not "Open" it over the web |
||||